威海晨源分子新材料有限公司
公司郵箱:info@whcyd.com
郵 編:264211
公司地址:山東威海臨港經(jīng)濟技術開發(fā)區(qū)草廟子369-13號
免費咨詢熱線:
(86)631-5582236
山東威海臨港經(jīng)濟技術開發(fā)區(qū)草廟子369-13號
您現(xiàn)在的位置: 首頁>產(chǎn)品展示>Dendritic Polyamidoa
Dendritic Polyamidoamine
Grade | Generation | M.W | Molecular Formula | Surface Group | NO. of End Goups |
CYD-100A | 0 | 517 | C22H48N10O4 | -NH2 | 4 |
CYD-100H | 0 | 521 | C22H44N6O8 | -OH | 4 |
CYD-105E | 0.5 | 1205 | C54H96N10O20 | -COOCH3 | 8 |
CYD-105S | 0.5 | 1269 | C46H72N10O20Na8 | -COONa | 8 |
CYD-105C | 0.5 | 1093 | C46H80N10O20 | -COOH | 8 |
CYD-110A | 1 | 1430 | C62H128N26O12 | -NH2 | 8 |
CYD-110H | 1 | 1438 | C62H120N18O20 | -OH | 8 |
CYD-115E | 1.5 | 2807 | C126H224N26O44 | -COOCH3 | 16 |
CYD-115S | 1.5 | 2934 | C110H176N26O44 Na16 | -COONa | 16 |
CYD-115C | 1.5 | 2583 | C110H192N26O44 | -COOH | 16 |
CYD-120A | 2 | 3256 | C142H288N58O28 | -NH2 | 16 |
CYD-120H | 2 | 3272 | C142H272N42O44 | -OH | 16 |
CYD-125E | 2.5 | 6011 | C270H480N58O92 | -COOCH3 | 32 |
CYD-125S | 2.5 | 6266 | C238H384N58O92 Na32 | -COONa | 32 |
CYD-125C | 2.5 | 5562 | C238H416N58O92 | -COOH | 32 |
CYD-130A | 3 | 6909 | C302H608N122O60 | -NH2 | 32 |
CYD-130H | 3 | 6941 | C302H576N90O92 | -OH | 32 |
CYD-135E | 3.5 | 12418 | C558H992N122O188 | -COOCH3 | 64 |
CYD-135S | 3.5 | 12927 | C494H800N122O188Na64 | -COONa | 64 |
CYD-135C | 3.5 | 11520 | C494H864N122O188 | -COOH | 64 |
CYD-140A | 4 | 14215 | C622H1248N250O124 | -NH2 | 64 |
CYD-140H | 4 | 14279 | C622H1184N186O188 | -OH | 64 |
CYD-145E | 4.5 | 25233 | C1134H2016N250O380 | -COOCH3 | 128 |
CYD-145S | 4.5 | 26251 | C1006H1632N250O380 Na128 | -COONa | 128 |
CYD-145C | 4.5 | 23438 | C1006H1760N250O380 | -COOH | 128 |
CYD-150A | 5 | 28826 | C1262H2528N506O252 | -NH2 | 128 |
CYD-150H | 5 | 28954 | C1262H2400N378O480 | -OH | 128 |
CYD-160A | 6 | 58048 | C2542H5088N1018O508 | -NH2 | 256 |
CYD-170A | 7 | 116493 | C5102H10208N2042O1020 | -NH2 | 512 |
CYD-180A | 8 | 233383 | C10222H20448N4090O2044 | -NH2 | 1024 |
PAMAM as "the fourth class of new polymer materials", are attractive to the scientific world and industrial circles. The novelty of these materials includes highly branched molecular structure, a large number of surface functional groups, void space in molecules, monodisperse molecular weight distribution and nanoscale dimensions. The structural characteristics of PAMAM lead to unique properties such as excellent solubility and dispersion properties, low melt viscosity and solution viscosity, difficult to crystallize and easy to form film, showing unparalleled nano features.
Dhysical and Chemical Properties
1,Surface Groups:-NH2,-OH,-COOCH3,-COOH,-COONa,and other special surface groups;
2,Generation:G1.0~G8.0,and other specific generations;
3,Theoretical Mw:100~1,000,000;
4,Appearance:Viscous liquid or solid.